2.6010E-7	Ccush	
1.4452E3	Rcush	
2.7087E-7	Cskin	
3.4008E2	Rskin	
9.2845E-2	Lleak	
1.4584E3	Rleak	
4.0500E-2	Lcup	
4.3652E-6	Ccup	
1.6893E2	Rmat	
3.6923E-3	Lmat	
1.0988E-7	Cmat	
7.2900E5	Rmat2	
9.0777E0	Lmat2	
4.3600E-11	Cmat2	
Practice.txt	
1	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-13.60	0	
0.250	-14.70	0	
0.500	-16.40	0	
1.000	-18.30	0	
2.000	-26.30	0	
4.000	-32.60	0	
8.000	-31.30	0	
